| Model | NFW-460 Datasheet |
NFW-650 Datasheet |
NFW-850 Datasheet |
NFW-1600 Datasheet |
MHG-2600 Datasheet |
MHG-3600 Datasheet |
| Specifications | ||||||||
| Networking | No. of NIC Ports | 5 (RJ-45 Giga Port) |
8 (RJ-45 Giga Port) |
8 (RJ-45 Giga Port) |
8 (RJ-45 Giga Port) |
8~16 (Mini GBIC or RJ-45 Giga Port) |
8~32 (Mini GBIC or RJ-45 Giga Port) |
|
| Custom NIC Ports | ||||||||
| Power Redundancy | ||||||||
| Form Factor | 8.5" Desktop | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 2U Rackmount | ||
| Features | ||||||||
| IPv6 Compatibility | ||||||||
| Virtual WAN | ||||||||
| SPI / Internal Firewall | ||||||||
| Web Filtering Database [Optional] | ||||||||
| AP Controller |
No. of Supported APs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| AP Unified-Configuration | ||||||||
| AP Status | ||||||||
| Connection Status Notification | ||||||||
| Wi-Fi Client Management | ||||||||
| AP Load Balancing | ||||||||
| E-Map | ||||||||
| Active Client List | ||||||||
| Wi-Fi Billing | ||||||||
| Dedicated App | ||||||||
| Marketing through Social Networking Site |
Facebook/Weibo Marketing | |||||||
| Image/ Video Advertising | ||||||||
| LINE/ WeChat Marketing | ||||||||
| Load Balancing | Outbound | |||||||
| Inbound | ||||||||
| AAA Server |
Authentication | |||||||
| Authorization | ||||||||
| Accounting | ||||||||
| VPN | IPSec / PPTP | |||||||
| SSL/ L2TP/ Open | ||||||||
| VPN Trunking / Bandwidth Aggregation | ||||||||
| SSL Application | ||||||||
| Hardware Authentication | ||||||||
| QoS | Guaranteed / Maximum / Prioritized | |||||||
| Quota | ||||||||
| P2P | ||||||||
| USB Port | Hard Disk (Log Storage) |
|||||||
| 3G / 4G modem | ||||||||
| Policy-based Routing | ||||||||
| FQDN Management | ||||||||
| Up- / Download Blocking | ||||||||
| Application Blocking | ||||||||
| VLAN / VLAN Trunking | ||||||||
| High Availability | ||||||||
| OTP Authentication | ||||||||
新軟系統股份有限公司 Copyright © 2015 Nusoft Corporation. All rights reserved.
新北市中和區中正路880號3樓之1 Tel: +886-2-8226-6789 Mail:sales@nusoft.com.tw